Beta
Free during beta — every plan, every feature.
Prices below apply after beta. Beta users keep a founder discount.
Simple, transparent pricing
Start free and scale as you grow. No hidden fees.
Billing starts only after the beta ends. We'll notify you before anything is charged.
Compare Plans
| Free | Starter | Pro | Business | Enterprise | |
|---|---|---|---|---|---|
| Limits | |||||
| Items | 250 | 2,500 | 10,000 | 50,000 | Custom |
| Members | 2 | 5 | 15 | 40 | Custom |
| Locations | 1 | 2 | 5 | 15 | Custom |
| Custom Fields | 3 | 10 | 20 | 40 | Custom |
| Categories | 10 | 50 | 200 | 1,000 | Custom |
| Tags | 10 | 50 | 200 | 1,000 | Custom |
| History retention | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Features | |||||
| Stock counts | |||||
| Item variants (sizes, colors) | |||||
| Purchase orders | |||||
| Partial PO receiving | |||||
| Supplier management | |||||
| Pick lists | |||||
| Low stock alerts | |||||
| Notifications | |||||
| Equipment checkouts | |||||
| Multiple locations | |||||
| Saved reports | |||||
| Audit trail | |||||
| Advanced analytics | |||||
| Attribute templates | |||||
| Monthly snapshots | |||||
| Shopify integration | |||||
| Public API & AI assistants (MCP) | |||||
| ABC analysis + cycle-count schedule | |||||
| Custom roles | |||||
Coming soon
On the roadmap
Integrations we are shipping next
QuickBooks OnlineXeroWooCommerceSquare POSZapier
Roadmap items are not guaranteed and may change based on customer feedback.